World Cup 2026 Game Planning
Dallas Ticket Resale -- Action Plan
Selling 2 of our 4 England vs Croatia tickets on the FIFA Resale Marketplace.
Our Tickets
| Field | Details |
|---|---|
| Match | England vs Croatia – FIFA World Cup 2026, Group L |
| Date | Wednesday, June 17, 2026, 3:00 PM CT (4:00 PM ET) |
| Venue | AT&T Stadium, Arlington, TX (80,000 capacity) |
| Category | 2 (Standard – lower level corners / behind goals) |
| Face value | $500 per ticket |
| Quantity selling | 2 tickets |
| Keeping | 2 tickets (Marina + Luka attending) |
Why This Match Is Valuable
- England has one of the world’s largest fanbases with a massive US diaspora
- 2018 WC semifinal rematch (Croatia beat England 2-1 in extra time)
- English fans travel in huge numbers and pay premium prices
- AT&T Stadium is one of the marquee WC venues (air-conditioned, retractable roof)
- One of the most heavily marked-up group stage fixtures in the entire tournament
Current Market Data (as of March 20, 2026)
VividSeats Actual Listings – By Category (all-in pricing, fees included)
| Category | VividSeats Price | Face Value | Markup |
|---|---|---|---|
| Cat 3 | $1,037/ea | $265 | +291% |
| Cat 2 | $1,352/ea | $500 | +170% |
| Cat 4 | $1,380/ea | ~$80 | +1,625% |
| Cat 1 | $1,612/ea | $700 | +130% |
| Supporters Standard (Cat 2 area) | $2,083/ea | $500 | +317% |
| FIFA Pavilion | $3,053/ea | – | – |
Overall range: $1,023 - $8,496+ (avg $5,808 across all categories including VIP/hospitality).
2022 Historical Context – England Tickets
In 2022 Qatar, England group stage Cat 3 tickets ($69 face) were listed at $10,217 on StubHub (~140x face value). England was among the most in-demand teams. However, 2022 resale was mostly on unauthorized platforms with a 5% FIFA fee (vs 15% in 2026).
What This Means for Our Listing Price
VividSeats Cat 2 at $1,352 includes buyer fees (~15-20%). The seller likely receives $1,100-$1,200. On FIFA’s platform, a $1,400 list price means:
- Buyer pays: $1,400 + 15% = $1,610 (competitive with VividSeats’ $1,352 all-in)
- We receive: $1,400 - 15% = $1,190 per ticket
Note: VividSeats/StubHub/SeatGeek listings are speculative – FIFA tickets are digitally locked and cannot actually be sold on third-party platforms. These prices are useful as demand signals but the only real transactions happen on FIFA’s Resale Marketplace.
Net Proceeds Estimate (2 Cat 2 Tickets)
| Scenario | List Price | Gross (2 tickets) | Seller Fee (15%) | Net to Us |
|---|---|---|---|---|
| Conservative | $1,100/ea | $2,200 | $330 | $1,870 |
| Recommended | $1,400/ea | $2,800 | $420 | $2,380 |
| Premium | $1,600/ea | $3,200 | $480 | $2,720 |
| Aggressive | $1,800/ea | $3,600 | $540 | $3,060 |
What the buyer pays (add 15% buyer fee on top of list price):
| Our List Price | Buyer Pays | vs VividSeats Cat 2 ($1,352) | vs Face ($500) |
|---|---|---|---|
| $1,100 | $1,265 | 6% cheaper | +153% |
| $1,400 | $1,610 | 19% more | +222% |
| $1,600 | $1,840 | 36% more | +268% |
| $1,800 | $2,070 | 53% more | +314% |
Pricing Recommendation
Start at $1,400/ticket. List in the last week of April (not at marketplace reopening on Apr 2) to first observe pricing trends and movement across the platform.
| Factor | Reasoning |
|---|---|
| Why wait until late April? | Marketplace reopens Apr 2. Waiting ~3.5 weeks lets us observe: how many listings appear, what prices move, whether Cat 2 demand matches VividSeats signals. Better to price with real data than guess. |
| Why not higher ($1,800+) | Buyer would pay $2,070 – 53% above VividSeats Cat 2. Too aggressive when we’ll have 7 weeks of runway before the match. |
| Why not lower ($1,100) | Buyer pays $1,265 – slightly below VividSeats. Leaves $500+ on the table vs our recommended price. England demand supports a premium. |
| Why $1,400 | Buyer pays $1,610 – 19% above VividSeats Cat 2 ($1,352), which is reasonable for the only legitimate platform where tickets actually transfer. FIFA is a monopoly – buyers have no alternative. |
| Adjust if needed | If no bites in 3 weeks (by mid-May), drop to $1,200 (buyer pays $1,380 – right at VividSeats parity). If sold within days, we priced too low – but the money is secured. |
Action Plan
| Date | Action |
|---|---|
| Apr 2, 11:00 AM ET | Marketplace reopens. Do NOT list yet. Observe pricing trends, volume, and Cat 2 demand. |
| Apr 2-26 | Watch period – monitor what Cat 2 England vs Croatia tickets are listing and selling for on FIFA Resale. Note price movement. |
| Apr 27 | List 2 Cat 2 tickets at $1,400/ea. By now we’ll have ~3.5 weeks of market data to validate or adjust the price. |
| Apr 27-May | Peak demand wave – English fans booking travel + tickets together. Expect most activity here. |
| Mid-May | If unsold after 3 weeks: withdraw and relist at $1,200/ea. |
| Late May | If still unsold: drop to $1,000/ea (still 2x face value). |
| Jun 1-16 | Last-minute FOMO buyers. Prices could spike – if still listed, consider raising back up. |
| Jun 16 | Last practical day to withdraw if plans change (FIFA advises 1 full day before). |
| Jun 17, 3:00 PM ET | Auto-pull – listing removed 1 hour before kickoff. If unsold, tickets revert to your account. |
How to List (Step by Step)
- Go to fifa.com/tickets and log into your FIFA ticketing account
- Navigate to “My Tickets” -> find England vs Croatia (Jun 17)
- Select “RESELL/EXCHANGE”
- Choose the 2 tickets you want to sell (keep Marina + Luka’s)
- Set price: $1,400 per ticket
- Confirm listing
- Tickets are removed from your account and held by FIFA while listed
- When sold: FIFA transfers tickets to buyer, credits your payment minus 15% fee
To change price: Withdraw the listing -> relist at new price. Cannot edit in-place.
Tax Notes
| Item | Details |
|---|---|
| 1099-K | FIFA may send one if proceeds exceed IRS threshold |
| Taxable gain | Sale price - face value - seller fee. At $1,400/ea: ($2,800 - $1,000 - $420) = $1,380 taxable gain |
| Records to keep | Original purchase confirmation ($500/ticket), FIFA sale receipt |
Calendar Reminders Needed
| Date | Reminder |
|---|---|
| Apr 27, 10:30 AM | List 2 Dallas tickets on FIFA Resale Marketplace at $1,400/ea |
| May 18, 5:00 PM | Check if Dallas tickets have sold – if not, consider price drop to $1,200 |
Sources
- FIFA Resale/Exchange Marketplace
- FIFA: When can I resell tickets?
- FIFA: Resale fees
- FIFA: 1099-K tax filing
- ESPN: England ticket prices, Croatia benchmark
- ESPN: FIFA chief admits higher resale prices
- SeatPick: England vs Croatia current prices
- VividSeats: England vs Croatia listings (Cat 2 at $1,352)
- 2022 England group tickets listed at $10k+ on unauthorized sites
- 2022 Qatar ticket prices by category – Statista
- FIFA resale tickets 3x+ face value analysis