World Cup 2026 Game Planning
Booked Inventory
Everything purchased or confirmed for the 2026 FIFA World Cup trip, as of March 22, 2026.
Match Tickets
4 tickets per match, 16 total.
| # | Date | Kickoff | Match | Venue | Capacity | Ticket 1 | Ticket 2 | Ticket 3 | Ticket 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed Jun 17 | 3:00 PM CT | England vs Croatia | AT&T Stadium, Arlington TX | 80,000 | Marina | Luka | List on FIFA Resale | List on FIFA Resale |
| 2 | Tue Jun 23 | 7:00 PM ET | Panama vs Croatia | BMO Field, Toronto | ~30,000 | Sukru | Marina | Luka | Maja |
| 3 | Sat Jun 27 | 5:00 PM ET | Croatia vs Ghana | Lincoln Financial Field, Philadelphia | 69,000 | Marina | Luka | FIL | Sukru TBD / sell |
| 4 | Mon Jun 29 | 4:30 PM ET | Match 74 (Round of 32) | Gillette Stadium, Foxborough MA | 65,000 | TBD | TBD | TBD | TBD |
Notes:
- Dallas tickets 3 & 4: list on FIFA Resale Marketplace when it opens April 2
- Match 74 (Gillette): deferred – decide after group stage results
- All kickoff times shown in local venue time zone
Hotels
| # | Hotel | City | Dates | Nights | Room Type | Guests | Cash Paid | Conf # | Cancel Policy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Residence Inn by Marriott Arlington | Arlington, TX | Jun 15-18 | 3 | 1BR Suite, Queen + Sofa bed | Marina, Luka | $1,876 | [CONF] | Non-refundable (prepaid) |
| 2 | Westin Harbour Castle | Toronto, ON | Jun 20-24 | 4 | 2 Queen, Lake View Premium | Sukru, Marina, Luka, Maja | 3,206 CAD (~$2,308) | [CONF] | Free cancel before May 21 |
| 3 | Element Philadelphia Downtown | Philadelphia, PA | Jun 25-29 | 4 | Deluxe, 2 Queen, City view, High floor | Marina, Luka, FIL (+ Sukru TBD) | $2,421.59 | [CONF] | Non-refundable (prepaid) |
Flights
| # | Date | Route | Pax | Airline | Flight | Cash Paid | Points Used | Conf # |
|---|---|---|---|---|---|---|---|---|
| 1 | Jun 4 | BOS -> LAX | Marina + Maja | JetBlue | B6 387 5:35 PM | $1,313.60 | – | [CONF] |
| 2 | Jun 7 | LAX -> BOS | Marina + Maja | JetBlue | B6 988 9:15 AM | (incl. above) | – | [CONF] |
| 3 | Jun 15 | BOS -> DFW | Marina + Luka | Delta | DL 2305 6:50 PM | $0 | 72,800 SkyMiles | [CONF] |
| 4 | Jun 18 | DFW -> BOS | Marina + Luka | American | AA 2878 9:30 AM | $732.80 | – | [CONF] |
| 5 | Jun 20 | BOS -> YTZ | All 4 | Porter | PD 2946 5:30 PM | $1,889.84 | – | [CONF] |
| 6 | Jun 24 | YTZ -> BOS | All 4 | Porter | PD 2945 1:00 PM | (incl. above) | – | [CONF] |
| 7 | Jun 25 | BOS -> PHL | Marina + Luka | JetBlue | B6 2459 6:10 PM | $22.40 | 68,600 TrueBlue | [CONF] |
| 8 | Jun 29 | PHL -> BOS | Marina + Luka | JetBlue | B6 1160 9:12 AM | (incl. above) | (incl.) | [CONF] |
Seats:
- [CONF] (LA): [seats on file]
- [CONF] (Dallas): Luka 21B, Marina 21C
- [CONF] (Toronto): Sukru 15A, Marina 15B, Luka 15C, Maja 15D (full row, both legs)
- [CONF] (Philly): [seats on file]
Points redemptions:
- JetBlue TrueBlue: 68,600 pts redeemed (Philly RT). 10% back after travel via JetBlue Plus card. LA cash booking earns 6,980 pts.
- Delta SkyMiles: 72,800 miles redeemed (BOS->DFW, 2 pax). Remaining balance: ~9,680 SkyMiles.
Note: Toronto flights are to YTZ (Billy Bishop downtown), not YYZ (Pearson). Billy Bishop is on the Toronto Islands, connected by pedestrian tunnel – right downtown, 10 min taxi to Westin.
FIL flights (booked Mar 26, FIL pays separately):
| # | Date | Route | Pax | Airline | Flight | Cash Paid | Conf # |
|---|---|---|---|---|---|---|---|
| 9 | Jun 25 | LAX -> PHL | FIL | American | AA 3319 12:19 PM | $693.77 | [CONF] |
| 10 | Jun 29 | PHL -> LAX | FIL | American | AA 824 9:46 AM | (incl. above) | [CONF] |
Seats: FIL – 20C (LAX->PHL), 21C (PHL->LAX)
Cost breakdown: Ticket $664.80 ($589.77 + $75.03 taxes) + Paid seat $28.97 = $693.77
Ticket #: [TICKET]
BIL flights – dropped out Mar 26, all BIL legs cancelled.
Other
| Item | Status |
|---|---|
| Passports – Sukru + Marina | Current |
| Passports – Luka + Maja | Expedited renewal submitted Mar 2026, check ~April 20 |
| Independence Hall timed tickets | Not booked (free, Recreation.gov) |
| FIFA Resale listing (2 Dallas tickets) | Marketplace opens April 2 |
Cost Summary – What We’ve Spent
Cash Paid (Family Budget)
| Item | Amount |
|---|---|
| Hotel: Residence Inn Arlington (3N, Jun 15-18) | $1,876.00 |
| Hotel: Westin Harbour Castle Toronto (4N, Jun 20-24) | ~$2,308.00 (3,206 CAD) |
| Hotel: Element Philadelphia Downtown (4N, Jun 25-29) | $2,421.59 |
| Flight: BOS<->LAX baby shower RT (Jun 4-7, Marina+Maja) | $1,313.60 |
| Flight: BOS<->PHL World Cup RT fees (Jun 25+29, Marina+Luka) | $22.40 |
| Flight: DFW->BOS return (Jun 18, Marina+Luka, AA) | $732.80 |
| Flight: BOS->DFW outbound (Jun 15, Marina+Luka, Delta award) | $0.00 |
| Flight: BOS<->YTZ Toronto RT (Jun 20+24, all 4, Porter) | $1,889.84 |
| Total cash spent | $10,564.23 |
Points/Miles Redeemed
| Program | Points Used | For | Remaining Balance |
|---|---|---|---|
| JetBlue TrueBlue | 68,600 pts | Philly RT (BOS<->PHL) | ~14,134 pts |
| Delta SkyMiles | 72,800 miles | Dallas outbound (BOS->DFW) | ~9,680 miles |
| United MileagePlus | 0 | – | 34,882 miles |
FIL Budget (Separate)
| Item | Amount |
|---|---|
| Flight: AA RT LAX<->PHL (Jun 25+29, conf [CONF]) | $693.77 |
| Hotel: shares family room at Element (no extra cost) | $0 |
| FIL total | $693.77 |
Grand Total (Family Budget)
| Amount | |
|---|---|
| Total cash spent | $10,564.23 |
| TrueBlue pts redeemed | 68,600 |
| SkyMiles redeemed | 72,800 |
| United miles | 0 used (34,882 available) |
All flights and hotels now booked. No remaining family budget items except meals, activities, and game-day transport.